Index of /mapinfo/centroamerica/sm

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]capitales.dbf 2020-11-10 21:29 1.3K 
[   ]capitales.prj 2020-11-10 21:29 324  
[   ]capitales.qpj 2020-11-10 21:30 464  
[   ]capitales.shp 2020-11-10 21:29 324  
[   ]capitales.shx 2020-11-10 21:29 164  
[   ]centros_poblados.dbf 2020-11-10 21:29 98K 
[   ]centros_poblados.prj 2020-11-10 21:30 384  
[   ]centros_poblados.qpj 2020-11-10 21:29 669  
[   ]centros_poblados.shp 2020-11-10 21:29 1.2M 
[   ]centros_poblados.shx 2020-11-10 21:29 13K 
[   ]colonias.cpg 2022-10-07 17:42 5  
[   ]colonias.dbf 2022-10-07 17:43 10M 
[   ]colonias.prj 2022-10-07 17:42 414  
[   ]colonias.qmd 2022-10-07 17:43 665  
[   ]colonias.shp 2022-10-07 17:43 353K 
[   ]colonias.shx 2022-10-07 17:43 101K 
[   ]lagos.dbf 2020-11-10 21:29 29K 
[   ]lagos.prj 2020-11-10 21:29 384  
[   ]lagos.qpj 2020-11-10 21:29 669  
[   ]lagos.shp 2020-11-10 21:29 8.3M 
[   ]lagos.shx 2020-11-10 21:29 4.7K 
[   ]municipios.dbf 2020-11-10 21:29 365K 
[   ]municipios.prj 2020-11-10 21:29 324  
[   ]municipios.qpj 2020-11-10 21:29 464  
[   ]municipios.shp 2020-11-10 21:29 15M 
[   ]municipios.shx 2020-11-10 21:29 14K 
[   ]paises.dbf 2020-11-10 21:29 3.4K 
[   ]paises.prj 2020-11-10 21:29 324  
[   ]paises.qpj 2020-11-10 21:29 464  
[   ]paises.shp 2020-11-10 21:29 19M 
[   ]paises.shx 2020-11-10 21:29 300  
[   ]perimetro.dbf 2020-11-10 21:29 439  
[   ]perimetro.prj 2020-11-10 21:29 384  
[   ]perimetro.qpj 2020-11-10 21:29 669  
[   ]perimetro.shp 2020-11-10 21:29 17M 
[   ]perimetro.shx 2020-11-10 21:29 148  
[   ]poblaciones.dbf 2020-11-10 21:29 6.4M 
[   ]poblaciones.prj 2020-11-10 21:29 324  
[   ]poblaciones.qpj 2020-11-10 21:29 464  
[   ]poblaciones.shp 2020-11-10 21:29 827K 
[   ]poblaciones.shx 2020-11-10 21:29 236K 
[   ]poligonos.cpg 2023-12-12 03:27 5  
[   ]poligonos.dbf 2023-12-12 03:27 3.5M 
[   ]poligonos.prj 2023-12-12 03:27 414  
[   ]poligonos.qmd 2023-12-12 03:27 672  
[   ]poligonos.shp 2023-12-12 03:27 14M 
[   ]poligonos.shx 2023-12-12 03:27 102K 
[   ]primarias.dbf 2020-11-10 21:29 753K 
[   ]primarias.prj 2020-11-10 21:29 384  
[   ]primarias.qpj 2020-11-10 21:29 669  
[   ]primarias.shp 2020-11-10 21:29 3.5M 
[   ]primarias.shx 2020-11-10 21:29 23K 
[   ]provincias.dbf 2020-11-10 21:29 11K 
[   ]provincias.prj 2020-11-10 21:29 384  
[   ]provincias.qpj 2020-11-10 21:29 669  
[   ]provincias.shp 2020-11-10 21:29 26M 
[   ]provincias.shx 2020-11-10 21:29 1.1K 
[   ]red_vial.dbf 2020-11-10 21:29 7.4M 
[   ]red_vial.prj 2020-11-10 21:29 384  
[   ]red_vial.qpj 2020-11-10 21:29 669  
[   ]red_vial.shp 2020-11-10 21:30 117M 
[   ]red_vial.shx 2020-11-10 21:29 401K 
[   ]red_vial_sm.dbf 2020-11-10 21:29 16M 
[   ]red_vial_sm.prj 2020-11-10 21:29 384  
[   ]red_vial_sm.qpj 2020-11-10 21:29 669  
[   ]red_vial_sm.shp 2020-11-10 21:29 70M 
[   ]red_vial_sm.shx 2020-11-10 21:30 500K 
[DIR]reemplazados/ 2023-12-12 03:24 -  
[DIR]reemplazados1/ 2022-10-11 00:43 -  
[   ]rios.dbf 2020-11-10 21:29 1.4M 
[   ]rios.prj 2020-11-10 21:29 324  
[   ]rios.qpj 2020-11-10 21:29 464  
[   ]rios.shp 2020-11-10 21:29 63M 
[   ]rios.shx 2020-11-10 21:29 373K 
[   ]secundarias.dbf 2020-11-10 21:29 1.4M 
[   ]secundarias.prj 2020-11-10 21:29 384  
[   ]secundarias.qpj 2020-11-10 21:29 669  
[   ]secundarias.shp 2020-11-10 21:29 5.8M 
[   ]secundarias.shx 2020-11-10 21:29 43K 
[   ]sitios.dbf 2020-11-10 21:29 14M 
[   ]sitios.prj 2020-11-10 21:29 324  
[   ]sitios.qpj 2020-11-10 21:29 464  
[   ]sitios.shp 2020-11-10 21:29 1.9M 
[   ]sitios.shx 2020-11-10 21:29 564K 
[   ]terciarias.cpg 2023-12-12 03:28 5  
[   ]terciarias.dbf 2023-12-12 03:28 52M 
[   ]terciarias.prj 2023-12-12 03:28 414  
[   ]terciarias.qmd 2023-12-12 03:28 672  
[   ]terciarias.shp 2023-12-12 03:28 111M 
[   ]terciarias.shx 2023-12-12 03:28 1.6M 
[   ]tramos.dbf 2020-11-10 21:29 200K 
[   ]tramos.prj 2020-11-10 21:29 384  
[   ]tramos.qpj 2020-11-10 21:29 669  
[   ]tramos.shp 2020-11-10 21:29 3.2M 
[   ]tramos.shx 2020-11-10 21:29 5.4K