Index of /mapinfo/centroamerica/sm

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]red_vial.shp 2020-11-10 21:30 117M 
[   ]terciarias.shp 2023-12-12 03:28 111M 
[   ]red_vial_sm.shp 2020-11-10 21:29 70M 
[   ]rios.shp 2020-11-10 21:29 63M 
[   ]terciarias.dbf 2023-12-12 03:28 52M 
[   ]provincias.shp 2020-11-10 21:29 26M 
[   ]paises.shp 2020-11-10 21:29 19M 
[   ]perimetro.shp 2020-11-10 21:29 17M 
[   ]red_vial_sm.dbf 2020-11-10 21:29 16M 
[   ]municipios.shp 2020-11-10 21:29 15M 
[   ]poligonos.shp 2023-12-12 03:27 14M 
[   ]sitios.dbf 2020-11-10 21:29 14M 
[   ]colonias.dbf 2022-10-07 17:43 10M 
[   ]lagos.shp 2020-11-10 21:29 8.3M 
[   ]red_vial.dbf 2020-11-10 21:29 7.4M 
[   ]poblaciones.dbf 2020-11-10 21:29 6.4M 
[   ]secundarias.shp 2020-11-10 21:29 5.8M 
[   ]primarias.shp 2020-11-10 21:29 3.5M 
[   ]poligonos.dbf 2023-12-12 03:27 3.5M 
[   ]tramos.shp 2020-11-10 21:29 3.2M 
[   ]sitios.shp 2020-11-10 21:29 1.9M 
[   ]terciarias.shx 2023-12-12 03:28 1.6M 
[   ]rios.dbf 2020-11-10 21:29 1.4M 
[   ]secundarias.dbf 2020-11-10 21:29 1.4M 
[   ]centros_poblados.shp 2020-11-10 21:29 1.2M 
[   ]poblaciones.shp 2020-11-10 21:29 827K 
[   ]primarias.dbf 2020-11-10 21:29 753K 
[   ]sitios.shx 2020-11-10 21:29 564K 
[   ]red_vial_sm.shx 2020-11-10 21:30 500K 
[   ]red_vial.shx 2020-11-10 21:29 401K 
[   ]rios.shx 2020-11-10 21:29 373K 
[   ]municipios.dbf 2020-11-10 21:29 365K 
[   ]colonias.shp 2022-10-07 17:43 353K 
[   ]poblaciones.shx 2020-11-10 21:29 236K 
[   ]tramos.dbf 2020-11-10 21:29 200K 
[   ]poligonos.shx 2023-12-12 03:27 102K 
[   ]colonias.shx 2022-10-07 17:43 101K 
[   ]centros_poblados.dbf 2020-11-10 21:29 98K 
[   ]secundarias.shx 2020-11-10 21:29 43K 
[   ]lagos.dbf 2020-11-10 21:29 29K 
[   ]primarias.shx 2020-11-10 21:29 23K 
[   ]municipios.shx 2020-11-10 21:29 14K 
[   ]centros_poblados.shx 2020-11-10 21:29 13K 
[   ]provincias.dbf 2020-11-10 21:29 11K 
[   ]tramos.shx 2020-11-10 21:29 5.4K 
[   ]lagos.shx 2020-11-10 21:29 4.7K 
[   ]paises.dbf 2020-11-10 21:29 3.4K 
[   ]capitales.dbf 2020-11-10 21:29 1.3K 
[   ]provincias.shx 2020-11-10 21:29 1.1K 
[   ]terciarias.qmd 2023-12-12 03:28 672  
[   ]poligonos.qmd 2023-12-12 03:27 672  
[   ]tramos.qpj 2020-11-10 21:29 669  
[   ]secundarias.qpj 2020-11-10 21:29 669  
[   ]red_vial_sm.qpj 2020-11-10 21:29 669  
[   ]red_vial.qpj 2020-11-10 21:29 669  
[   ]provincias.qpj 2020-11-10 21:29 669  
[   ]primarias.qpj 2020-11-10 21:29 669  
[   ]perimetro.qpj 2020-11-10 21:29 669  
[   ]lagos.qpj 2020-11-10 21:29 669  
[   ]centros_poblados.qpj 2020-11-10 21:29 669  
[   ]colonias.qmd 2022-10-07 17:43 665  
[   ]sitios.qpj 2020-11-10 21:29 464  
[   ]rios.qpj 2020-11-10 21:29 464  
[   ]poblaciones.qpj 2020-11-10 21:29 464  
[   ]paises.qpj 2020-11-10 21:29 464  
[   ]municipios.qpj 2020-11-10 21:29 464  
[   ]capitales.qpj 2020-11-10 21:30 464  
[   ]perimetro.dbf 2020-11-10 21:29 439  
[   ]terciarias.prj 2023-12-12 03:28 414  
[   ]poligonos.prj 2023-12-12 03:27 414  
[   ]colonias.prj 2022-10-07 17:42 414  
[   ]tramos.prj 2020-11-10 21:29 384  
[   ]secundarias.prj 2020-11-10 21:29 384  
[   ]red_vial_sm.prj 2020-11-10 21:29 384  
[   ]red_vial.prj 2020-11-10 21:29 384  
[   ]provincias.prj 2020-11-10 21:29 384  
[   ]primarias.prj 2020-11-10 21:29 384  
[   ]perimetro.prj 2020-11-10 21:29 384  
[   ]lagos.prj 2020-11-10 21:29 384  
[   ]centros_poblados.prj 2020-11-10 21:30 384  
[   ]sitios.prj 2020-11-10 21:29 324  
[   ]rios.prj 2020-11-10 21:29 324  
[   ]poblaciones.prj 2020-11-10 21:29 324  
[   ]paises.prj 2020-11-10 21:29 324  
[   ]municipios.prj 2020-11-10 21:29 324  
[   ]capitales.shp 2020-11-10 21:29 324  
[   ]capitales.prj 2020-11-10 21:29 324  
[   ]paises.shx 2020-11-10 21:29 300  
[   ]capitales.shx 2020-11-10 21:29 164  
[   ]perimetro.shx 2020-11-10 21:29 148  
[   ]terciarias.cpg 2023-12-12 03:28 5  
[   ]poligonos.cpg 2023-12-12 03:27 5  
[   ]colonias.cpg 2022-10-07 17:42 5  
[DIR]reemplazados1/ 2022-10-11 00:43 -  
[DIR]reemplazados/ 2023-12-12 03:24 -